Price $599.00 RRP AUD (inc. GST)
Main |
Screen Size | 32” | [url=]Help[/url] |
Hertz | 50Hz | |
Number of HDMI Inputs | 2 | [url=]Help[/url] |
MEPS Rating | 5 Stars | [url=]Help[/url] |
Aspect Ratio | 16:9 | [url=]Help[/url] |
Dynamic Contrast Ratio | 3200 | [url=]Help[/url] |
Brightness | 450cd/m² | [url=]Help[/url] |
Resolution | 1366x768 (W-XGA) | [url=]Help[/url] |
Viewing Angle | 178° | [url=]Help[/url] |
CineSpeed™ (Response Speed) | o (8ms) | [url=]Help[/url] |
|
Signals |
Digital Receiving System | DVB-T | [url=]Help[/url] |
Analogue Receiving System | PAL, B/G, UHF, VHF | [url=]Help[/url] |
Colour System | PAL 50Hz / 60Hz, SECAM, NTSC 3.58/ 4.43 | [url=]Help[/url] |
Video Signal | 480i/480p (60Hz), 576i/576p (50Hz), 720p (50/60Hz), 1080i (50/60Hz), 1080p (24/25/30/50/60Hz)(through HDMI input) | [url=]Help[/url] |
|
RGB Signal |
VGA: 640 x 480 (60/75Hz) | Yes | |
SVGA: 800 x 600 (60/75Hz) | Yes | |
XGA: 1024 x 768 (60/70/75Hz) | Yes | |
W-XGA: 1280 x 768 (60/75Hz) | Yes | |
W-XGA: 1360 x 768 (60Hz) | Yes | |
S-XGA: 1280 x 1024 (60/75Hz) | Yes | |
|
HDMI |
LipSync | Yes | |
REGZA-LINK (CEC) | Yes | [url=]Help[/url] |
|
Visual |
Major Technology | Meta Brain Pro | [url=]Help[/url] |
Video Mode | MKV* (via USB) | [url=]Help[/url] |
Active Backlight Control | Yes | [url=]Help[/url] |
Noise Reduction (except PC) | DNR / MPEG NR | |
Comb Filter | 3D Y/C (PAL & NTSC) | [url=]Help[/url] |
|
USB Media Player |
Picture Viewer (JPEG) | Yes | [url=]Help[/url] |
Audio Player MP3 | Yes ( Via USB) | [url=]Help[/url] |
|
Audio |
Sound System | Bass Boost | |
Stereo System | Dolby® Digital | [url=]Help[/url] |
Speaker System | Invisible Speaker System | [url=]Help[/url] |
Speakers | 2 | |
Audio Output | 5W x 2 | [url=]Help[/url] |
|
Connection |
Antenna Input | 1 (Digital and Analogue) | [url=]Help[/url] |
EXT 1 | Input: Composite Video + RCA Audio | [url=]Help[/url] |
EXT 2 | Input: Composite Video + RCA Audio (side) | [url=]Help[/url] |
EXT 3 | Input: Component Video + RCA Audio (Common with EXT 1) | [url=]Help[/url] |
EXT 4 | Input: HDMI + Mini Jack (Audio Common Use with PC Input) | [url=]Help[/url] |
EXT 5 | Input: HDMI 2 (Side) | [url=]Help[/url] |
USB | Yes ( side) | |
PC Input | D-Sub 15-Pin + Mini Jack (Audio Common use with HDMI1) | [url=]Help[/url] |
Monitor Out | Composite Video + RCA Audio | |
Digital Audio Output | 1 x Coaxial | [url=]Help[/url] |
Headphone | 3.5mm Mini Jack | [url=]Help[/url] |
|
Features |
Teletext | Yes | [url=]Help[/url] |
Electronic Program Guide | 8 Day** | [url=]Help[/url] |
Parental Control | Yes | |
Timer | On / Off / Sleep | [url=]Help[/url] |
PC Mode (Auto Just Scan) PC/HDMI Input | Yes | [url=]Help[/url] |
On Screen Display Language | English | [url=]Help[/url] |
Picture Modes | Dynamic / Standard / Movie / Game / User | [url=]Help[/url] |
Hotel Mode | Yes | [url=]Help[/url] |
Clone | Yes | |
Eco Mode (Auto Power Down) | Yes | [url=]Help[/url] |
Remote Control | CT-90329 | |
|
General |
Automatic Voltage Regulator | 220-240V 50/60Hz | [url=]Help[/url] |
Power Consumption (W) | 132 | |
Standby Power Consumption (W) | <0.5 | |
Dimensions (W x H x D) without Stand | 785.6 x 510.9 x 86.5 | [url=]Help[/url] |
Dimensions (W x H x D) with Stand | 785.6 × 557.7 × 233 | [url=]Help[/url] |
Weight (Net) without Stand | 8.4kg | [url=]Help[/url] |
Weight (Net) with Stand | 9.5kg | [url=]Help[/url] |
Warranty* | 2 Years Parts & Labour (37"/96cm or above - pick up and return within 15km of a Toshiba Authorised Service Centre) | |
Wall Mount Details | VESA (200mm x 200mm, M6) | |
Stable Sound® | Yes | |
Surround Sound Effect | Yes | |
Audio Decoder | Dolby Digital Plus / AAC/ MPEG | |
Subtitle | Yes | [url=]Help[/url] |
Security Clip | Yes | [url=]Help[/url] |
Panel Lock (remote only control) | Yes | [url=]Help[/url] |
|
Design and specifications are subject to change without prior notice. All images are for illustration purposes only.