Last Modified Date | 23/12/2012 |
Vehicle | 2006 BMW 320i E90 EXECUTIVE STEPTRONIC |
Price | $33,000*[url=]Excluding on-road costs |
Kilometres | 75,000 |
Colour | blue |
Interior Colour | black |
Transmission | 6 speed Automatic |
Body | 4 door 5 seat SEDAN |
Drive Type | Rear |
Engine | 4 cylinder Unleaded Aspirated 2.0 L (1995cc) |
VIN | wbava76040nk24035 |
Towing Braked | 1,400kgs |
Towing Not Braked | 695kgs |
Reg Plate | ZID676 |
Reg Expiry | 9 Months - October 2013 |
Road Worthy Certificate | Yes |
Carsales Network ID | SSE-AD-1011934 |
Brief Comments | 2006 BMW 320i E90 EXECUTIVE STEPTRONIC Msport!!! Must Sale |
Fuel Economy (Combined) | 8.3L / 100km |
ANCAP Rating | |
[url=]Get a CarFacts History Report for this BMW | |
View this ad on carsales.com.au | http://www.carsales.com.au/private/details/bmw-320i-2006-13906204 |
Driveaway price 1 year rego, feel free to call anytime... |
Kerb Weight (kg) | 1360 | Tare Mass (kg) | 1309 |
Towing Braked (kg) | 1400 | Towing Not Braked (kg) | 695 |
Wheel Base (mm) | 2760 | Length (mm) | 4520 |
Width (mm) | 1817 | Height (mm) | 1421 |
Track Front (mm) | 1500 | Track Rear (mm) | 1513 |
Engine Location | Front | Configuration | In-line |
Engine Size (cc) | 1995 | Cam | DOHC with VVT & Lift |
Engine Cycle | 4 Stroke | Engine Type | Piston |
Engine Number | ######## N46B20BA | Engine Code | N46B20 OL |
Cylinders | 4 | Valves per Cylinder | 4 |
Compression Ratio | 10.5:1 | Power | 110kW @ 6200rpm |
Torque | 200Nm @ 3600-3600rpm | Acceleration 0-100Km/h (secs) | 9.7 |
Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
Fuel Tank Capacity (litres) | 60 | Fuel Delivery | Multi-Point Injection |
Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 190 |
Fuel Urban (l/100km) | 11.0 | Fuel Extra Urban (l/100km) | 6.2 |
Fuel Combined (l/100km) | 8.3 |
CO2 Emissions | 190 | Fuel Urban (l/100km) | 11.0 |
Fuel Extra Urban (l/100km) | 6.2 | Combined Fuel Economy (l/100km) | 8.3 |
Rim Material | Alloy | Front Tyre Description | 205/55 R16 |
Front Rim Description | 16x7.0 | Rear Tyre Description | 205/55 R16 |
Rear Rim Description | 16x7.0 |
Steering Description | Rack and Pinion |
6 Speaker Stereo | Engine Immobiliser |
ABS (Antilock Brakes) | Fog Lamps - Front |
Adjustable Steering Col. - Tilt & Reach | Footrest - Drivers |
Air Cond. - Climate Control | Footwell Lamps - Front |
Air Conditioning - Pollen Filter | Headlamps Automatic (light sensitive) |
Airbags - Driver & Passenger (Dual) | Headrests - Integrated 2nd Row |
Airbags - Head for 1st Row Seats (Front) | Intermittent Wipers - Variable |
Airbags - Head for 2nd Row Seats | Leather Gear Knob |
Airbags - Side for 1st Row Occupants (Front) | Leather Steering Wheel |
Audio - MP3 Decoder | Leather Trim (Incl. Seats, inserts) |
Bluetooth System | Map/Reading Lamps - for 1st Row |
Body Colour - Bumpers | Metallic Finish Inserts |
Body Colour - Door Handles | Multi-function Steering Wheel |
Body Colour - Exterior Mirrors Full | On-board Computer |
Brake Emergency Display - Hazard/Stoplights | Power Door Mirrors |
CD Player | Power Steering |
Central Locking - Remote/Keyless | Power Windows - Front & Rear |
Chrome Interior highlights | Rain Sensor (Auto wipers) |
Clear Side Indicator Lenses | Seat - Height Adjustable Driver |
Control - Corner Braking | Seatbelt - Load Limiters 1st Row (Front) |
Control - Dynamic Stability | Seatbelt - Pretensioners 1st Row (Front) |
Control - Electronic Stability | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Control - Traction | Seatbelt: Pretensioners 2nd Row (Rear Centre) |
Courtesy Lamps - in Doors Front | Seatbelts - Lap/Sash for 5 seats |
Courtesy Lamps - in Doors Rear | Starter Button |
Cruise Control | Sunvisor - Illuminated Vanity Mirrors Dual |
Data Dots - Part Identifiers | Tacho |
Disc Brakes Front Ventilated | Tyres - Runflat |
Disc Brakes Rear Solid |
Contact Name | calvin |
Suburb | Horningsea Park |
Location | NSW |
PostCode | 2171 |
欢迎光临 BrisbaneBBS.com悠悠网 | 布里斯班中文网_昆士兰华人论坛_黄金海岸论坛_Goldcoast_租房_工作_交友_同城 (https://ruijieyu.cn/) | Powered by Discuz! X3.2 |